In our shop you can find a wide range of HEAD bicycles: JUNIOR, MTB, women’s MTB, CROSS (Trekking) and bicycle accessories as well.
Before a purchase of a bike we suggest trying it out in our Bicycle Test Center.
Our offer includes:
TROY II 26
| TROY II 26 | |||
|---|---|---|---|
| Alu 6061 HT | 41 – 46 – 51 – 55 cm | ||
| Suntour XCT | Shimano Altus | ||
| Shimano Alivio 3×8 | Shimano TX50 | ||
| Suntour XCT | Tektro HDC300 | ||
| SRAM 306 | SRAM 306 | ||
| Schwalbe Smart Sam 2,1 | Remerx Dragon | ||
| Velo | 13,7 kg | ||
| Matt black | lime | |||
TACOMA II 26
| TACOMA II 26 | ||||
|---|---|---|---|---|
| Alu 6061 HT | 39 – 44 – 48 cm | |||
| Suntour XCT | Shimano Altus | |||
| Shimano Alivio 3×8 | Shimano TX50 | |||
| Shimano XCT | Tektro HDC300 | |||
| SRAM 306 | SRAM 306 | |||
| Schwalbe Smart Sam 2,1 | Remerx Dragon | |||
| Velo | 13,6 kg | |||
| Black-violet-silver | ||||
TACOMA III 26”
| TACOMA III 26” | ||||
|---|---|---|---|---|
| Alu 6061 HT | 41 – 46 – 51 – 55 cm | |||
| Suntour XCM HLO | Shimano Alivio | |||
| Shimano Deore 3×9 | Shimano Acera | |||
| Shimano FCM391 | Tektro HDC300 | |||
| SRAM 306 | SRAM 306 | |||
| Schwalbe Smart Sam 2,25 | Remerx Master Disc | |||
| Velo | 13,7 kg | |||
| White-blue-pink | ||||














